| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| BE-14916.1.1 | FOXFONNABREEN | Pohlia sp. | AMS | None | None | 1620.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 509.0 | 601.0 to 429.0 | 550.0 to 458.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1480.0 | 1538.0 to 1467.0 | 1534.0 to 1514.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 118.0 | 351.0 to 1.0 | 178.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 851.0 | 1033.0 to 678.0 | 937.0 to 759.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 784.0 | 906.0 to 669.0 | 852.0 to 715.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://hdl.handle.net/10037/21748 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Foxfonna Breen dead vegetation |
| Latitude (DD) | 78.1336 |
| Longitude (DD) | 16.2075 |
| Sample elevation (m) | 789.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |